About Us
The Alpha Corp Group has been consistently growing, delivering landmark projects across key cities of India. Our diverse business portfolio includes integrated townships, condominiums, corporate offices, retail city centers and industrial parks across the National Capital Region (NCR), Punjab, Uttar Pradesh and Gujarat.
We know how careful you are when it comes to buying a new home. Too many builders and too many choices can leave you confused as to which property you should call your own. Just as you, many of your friends might feel the same. So why not help out them out? Hence we are introducing Refer & Earn program, a three-step referral program for you.
If you have any further questions about our Refer & Earn program, don’t hesitate to contact us regarding any query. Go Refer!
QUERY FORM
Benefits
Policy | Pricing* | Payable Amount after Qualification | |
---|---|---|---|
Alpha International City - Karnal (Plots) | |||
250 Sq. Yd. | 19,551.00 PSY | 25,000.00 | |
360 Sq. Yd. | 19,551.00 PSY | 36,000.00 | |
500 Sq. Yd. | 19,551.00 PSY | 50,000.00 | |
970 Sq. Yd. | 19,551.00 PSY | 97,000.00 | |
Shopping Center - Pocket 1 - 4.35 Acre | 75,000.00 PSY | 30,000.00 | |
Shopping Center - Pocket 2 - 4.35 Acre | 85,000.00 PSY | 30,000.00 | |
Booth - 4.35 Acre | 80,000.00 PSY | 20,000.00 | |
Alpha Atulyam - Karnal (Affordable Plots) | |||
Irregular Plot | 20,000.00 PSY | 15,000.00 | |
Plot-102 Sq. Yd. | 18,250.00 PSY | 15,000.00 | |
Plot-104 Sq. Yd. | 18,250.00 PSY | 15,000.00 | |
Plot-124 - 146 Sq. Yd. | 19,500.00 PSY | 15,000.00 | |
MeerutOne - Meerut | |||
2 Bedroom + Study | 3,900.00 PSF | 10,000.00 | |
2 Bedroom + Study (Ground Floor) | 3,900.00 PSF | 10,000.00 | |
3 Bedroom | 3,900.00 PSF | 15,000.00 | |
3 Bedroom (Ground Floor) | 3,900.00 PSF | 15,000.00 | |
Villa | 3,700.00 PSF | 25,000.00 | |
M1 Center - Meerut | |||
Commercial Retail - GF | 12,000.00 PSF | 35,000.00 | |
Commercial Retail - FF | 8,000.00 PSF | 35,000.00 | |
Commercial Retail - SF | 6,000.00 PSF | 35,000.00 |
**CONDITIONS APPLY
* PSY - Per Square Yard
* PSF - Per Square Feet
'Above policy implementation is without any exception being made to the qualification criteria